| Pitch Min. (mm) | 0.7 mm | Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
| Pitch Max. (mm) | 1 mm | Coating | TiAlN |
| Functional Width (WF) | 0.4 mm | Overall Length (OAL) | 40.2 mm |
| Cutting Direction (HAND) | Right Hand | Minimum Bore Diameter (DMIN) | 5.1 mm |
| Cutting Edge Material | Carbide | Grade | 1025 |
| Connection Diameter Machine Side (DCONMS) | 5 mm | Internal/External | Internal |
Product Features
| Country of Origin | United Kingdom |
Shipping Info
Package Length
3.50000
Package Width
.50000
Package Height
.50000
Package Weight
0.039
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
