Cutting Diameter (DC/DCX) | 25 mm | Functional Length (LF) | 63 mm |
Cutting Diameter (DC) | 25 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 4 | Usable Length (LU) | 26 mm |
Depth of Cut Maximum (APMX) | 8 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 95 mm | Coolant Supply Property (CSP) | External |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Facing | Rampdown | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 25 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | T490 LNMT 0804PNR | Body Material | Steel |
Weight of Item (WT) | 0.33 Kg | Connection Code Machine Side (CCMS) | Weldon |
Head Length (LH) | 28 mm |
Product Features
Shipping Info
Go to My Lists