Cutting Diameter (DC/DCX) | 25 mm | Head Length (LH) | 26 mm |
Cutting Diameter (DC) | 25 mm | Functional Length (LF) | 63 mm |
Cutting Item Count (CICT) | 3 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 8 mm | Flute Count (NOF) | 3 |
Overall Length (OAL) | 95 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 0 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Shouldering | Side Plunging | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 25 mm | Body Material | Steel |
Master Insert Identification (MIID) | H490 ANKX 0904 | Connection Code Machine Side (CCMS) | Weldon |
Weight of Item (WT) | 0.3 Kg |
Product Features
Shipping Info
Go to My Lists