Cutting Diameter (DC/DCX) | 20 mm | Tool Type | Fast Feed Endmill |
Cutting Diameter (DC) | 12.6 mm | Connection Thread Nominal Size Machine Side (THSZMS) | T12 |
Cutting Item Count (CICT) | 3 | Drive Size (DRVS) | 15 mm |
Depth of Cut Maximum (APMX) | 0.8 mm | Flute Count (NOF) | 3 |
Overall Length (OAL) | 130 mm | Body Diameter (BD) | 18.5 mm |
Shank Type | Round | Coolant Supply Property (CSP) | Coolant Thru |
Ramping Angle Maximum (RMPX) | 4.8 Degrees | Tool Cutting Edge Angle (KAPR) | 17 Degrees |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Rampdown | Side Plunging | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | H600 WXCU 040310T | Body Material | Steel |
Weight of Item (WT) | 0.06 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Head Length (LH) | 30 mm | Cutting Diameter Maximum (DCX) | 20 mm |
Functional Length (LF) | 40 mm |
Product Features
Shipping Info
Go to My Lists