Cutting Diameter (DC/DCX) | 32 mm | Tool Type | 90° indexable endmills |
Cutting Diameter (DC) | 32 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M16 |
Cutting Item Count (CICT) | 5 | Drive Size (DRVS) | 25 mm |
Depth of Cut Maximum (APMX) | 8 mm | Flute Count (NOF) | 5 |
Overall Length (OAL) | 55 mm | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Facing | Shouldering | Side Plunging | Slotting | | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Connection Diameter Machine Side (DCONMS) | 29 mm | Cutting Direction (HAND) | Right Hand |
Master Insert Identification (MIID) | H490 ANCX 090404PDR | Measurement Type | Metric |
Weight of Item (WT) | 0.16 Kg | Body Material | Steel |
Functional Length (LF) | 30 mm | Connection Code Machine Side (CCMS) | FLEXFIT |
Product Features
Shipping Info
Go to My Lists