Cutting Diameter (DC/DCX) | 20 mm | Drive Size (DRVS) | 15 mm |
Cutting Diameter (DC) | 20 mm | Flute Count (NOF) | 2 |
Cutting Item Count (CICT) | 1 | Torque (TQ) | 12 Nxm |
Depth of Cut Maximum (APMX) | 13.4 mm | Body Diameter (BD) | 18.5 mm |
Application | | Countersinking | Drill Mill | Profiling | Slanted Shoulder & Chamfer | | Corner Radius (RE) | 10 mm |
Master Insert Identification (MIID) | HBR D200-QF | Coolant Supply Property (CSP) | Coolant Thru |
Weight of Item (WT) | 0.06 Kg | Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 48 mm | Measurement Type | Metric |
Tool Type | Ball nose endmills | Body Material | Steel |
Connection Thread Nominal Size Machine Side (THSZMS) | T12 |
Product Features
Shipping Info
Go to My Lists