Cutting Diameter (DC/DCX) | 32 mm | Head Length (LH) | 25 mm |
Cutting Diameter (DC) | 32 mm | Functional Length (LF) | 58 mm |
Cutting Item Count (CICT) | 5 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 5.8 mm | Usable Length (LU) | 25 mm |
Overall Length (OAL) | 90 mm | Flute Count (NOF) | 5 |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 3.8 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 25 mm | Body Material | Steel |
Master Insert Identification (MIID) | SOMT 060204-HQ | Connection Code Machine Side (CCMS) | Weldon |
Weight of Item (WT) | 0.34 Kg |
Product Features
Shipping Info
Go to My Lists