Cutting Diameter (DC/DCX) | 12 mm | Head Length (LH) | 20 mm |
Cutting Diameter (DC) | 12 mm | Functional Length (LF) | 90 mm |
Cutting Item Count (CICT) | 4 | Tool Type | Chamfering endmills |
Depth of Cut Maximum (APMX) | 3.6 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 90 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 16 mm | Body Material | Steel |
Master Insert Identification (MIID) | T290 LNHT 0502 | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.12 Kg | Cutting Diameter Maximum (DCX) | 19.7 mm |
Product Features
Shipping Info
Go to My Lists