Cutting Diameter (DC/DCX) | 9 mm | Tool Type | Fast Feed Endmill |
Cutting Diameter (DC) | 9 mm | Usable Length (LU) | 40 mm |
Cutting Item Count (CICT) | 2 | Flute Count (NOF) | 2 |
Depth of Cut Maximum (APMX) | 1.5 mm | Torque (TQ) | 0.9 Nxm |
Overall Length (OAL) | 99 mm | Body Diameter (BD) | 14.9 mm |
Shank Type | Weldon | Coolant Supply Property (CSP) | Coolant Thru |
Ramping Angle Maximum (RMPX) | 3.8 Degrees | Tool Cutting Edge Angle (KAPR) | 30 Degrees |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Rampdown | Side Plunging | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 20 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | H600 WXCU 040310T | Body Material | Steel |
Weight of Item (WT) | 0.16 Kg | Connection Code Machine Side (CCMS) | Weldon |
Head Length (LH) | 47 mm | Cutting Diameter Maximum (DCX) | 16 mm |
Functional Length (LF) | 74 mm |
Product Features
Shipping Info
Go to My Lists