Cutting Diameter (DC/DCX) | 32 mm | Head Length (LH) | 50 mm |
Cutting Diameter (DC) | 32 mm | Functional Length (LF) | 250 mm |
Cutting Item Count (CICT) | 3 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 14.3 mm | Usable Length (LU) | 48 mm |
Overall Length (OAL) | 250 mm | Flute Count (NOF) | 3 |
Shank Type | Round | Coolant Supply Property (CSP) | External |
Ramping Angle Maximum (RMPX) | 5.3 Degrees | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Counter Boring | Facing | Rampdown | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | ADKT 1505PDTR | Body Material | Steel |
Weight of Item (WT) | 1.48 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists