Cutting Diameter (DC/DCX) | 25 mm | Tool Type | 90° indexable endmills |
Cutting Diameter (DC) | 25 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M12 |
Cutting Item Count (CICT) | 4 | Drive Size (DRVS) | 17.1 mm |
Depth of Cut Maximum (APMX) | 9.8 mm | Usable Length (LU) | 35 mm |
Overall Length (OAL) | 57 mm | Flute Count (NOF) | 4 |
Ramping Angle Maximum (RMPX) | 2.5 Degrees | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Counter Boring | Helical Interpolation | Rampdown | Shouldering | Slotting | | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Connection Diameter Machine Side (DCONMS) | 21 mm | Cutting Direction (HAND) | Right Hand |
Master Insert Identification (MIID) | APKT 1003PDR-HM | Measurement Type | Metric |
Weight of Item (WT) | 0.08 Kg | Body Material | Steel |
Functional Length (LF) | 35 mm | Connection Code Machine Side (CCMS) | FLEXFIT |
Product Features
Shipping Info
Go to My Lists