| Threads per Inch (TPI) | 28 Threads/" | Flute Helix Angle (FHA) | 15 Degrees |
| Thread Standard | BSP |THFT | | Cutting Edge Material | Carbide |
| Connection Diameter Machine Side (DCONMS) | 8 mm | Cutting Position | External |
| Cutting Diameter (DC) | 7.8 mm | Series/List # | MTB |
| Functional Length (LF) | 39 mm | Measurement Type | Metric |
| Overall Length (OAL) | 64 mm | Grade | IC908 |
| Flute Count (NOF) | 3 | Tool Type | Solid Carbide Thread Mills |
| Coolant Supply Property (CSP) | Coolant Thru | Depth of Cut Maximum (APMX) | 14.1 mm |
| Shank Type | Round | Cutting Direction (HAND) | Left Hand|Right Hand |
| Coating | TiAlN | Body Material | Carbide |
| Application | | External Thread Milling | Internal Thread Milling | | Connection Code Machine Side (CCMS) | Cylindrical |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Thread Form Type (THFT) | WH55 |

Product Features
| Family Description | Solid carbide threading endmills with coolant holes for internal or external BSF/BSP thread profile. | Country of Origin | Israel |
| Remarks | With internal coolant hole Internal & External tolerance: ISO 228-1 - Medium class |
Shipping Info
Package Weight
0.088
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?