| Threads per Inch (TPI) | 27 | Flute Helix Angle (FHA) | 15 Degrees |
| Thread Standard | THFT | | Cutting Edge Material | Carbide |
| Connection Diameter Machine Side (DCONMS) | 0.315″ | Cutting Position | Internal |
| Cutting Diameter (DC) | 0.299″ | Series/List # | MTB |
| Functional Length (LF) | 39 mm | Measurement Type | Inch |
| Overall Length (OAL) | 2.52″ | Grade | IC908 |
| Flute Count (NOF) | 3 | Tool Type | Solid carbide thread mills |
| Coolant Supply Property (CSP) | Coolant Thru | Depth of Cut Maximum (APMX) | 0.425″ |
| Shank Type | Round | Cutting Direction (HAND) | Left Hand|Right Hand |
| Coating | TiAlN | Body Material | Carbide |
| Application | | External Thread Milling | Internal Thread Milling | | Connection Code Machine Side (CCMS) | Cylindrical |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Thread Form Type (THFT) | NPTF60 |

Product Features
| Family Description | Solid carbide threading endmills with coolant holes used for internal or external NPTF thread profile. | Country of Origin | Israel |
| Remarks | Internal & External tolerance: ANSI/ASME B1.20.3 - Standard NPTF |
Shipping Info
Package Weight
0.095
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

