SPMX090408-YG602/SPMX090408

| Insert Thickness (S) | 0.169″ | Series/List # | SPMX |
| Inscribed Circle Diameter (IC) | 0.386″ | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 1/32″ | Tool Type | Drilling Insert |
| Shape | Square | Number of Cutting Edges | 4 |
| Coating | TiAlN | Measurement Type | Inch |
| Grade | YG602 | Insert Style | SPMX |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | |
Product Features
| Country of Origin | S.Korea |
Shipping Info
Package Length
4.000
Package Width
1.750
Package Height
0.625
Package Weight
0.097
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?