| Cutting Edge Length (L) | 12.7 mm | Insert Style | SNGX |
| Corner Radius (RE) | 0.3 mm | Corner Chamfer Width (CHW) | 1.2 mm |
| Insert Width (W1) | 12.7 mm | Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 6.4 mm | Series/List # | SNGX-WSP45S |
| Grade | WSP45S | Hole Diameter | 6.1 mm |
| Shape | Square | Number of Cutting Edges | 8 |
Product Features
| Family Description | SNGX1205ENN-F57 WSP45S | Country of Origin | Germany |
Shipping Info
Package Weight
0.022
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?