MP10-10012R04Z4-E02

| Applicable Material | | Super-Alloys / Titanium | | Grade | F40M |
| Cutting Edge Length (L) | 21 mm | Shape | Cylinder |
| Corner Radius (RE) | 0.4 mm | Insert Style | MP |
| Depth of Cut Maximum (APMX) | 12 mm | Cutting Direction (HAND) | Right Hand |
| Insert Width (W1) | 10 mm | Chip Breaker Type | E02 |
| Coating | TiAlN | Cutting Edge Material | Carbide |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
.0290
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?