| Tool Type | Forming Tap | Coolant Supply Property (CSP) | External |
| Thread Diameter Size (TDZ) | M2.6 | Helix Angle | 0 Degrees |
| Thread Pitch (TP) | 0.45 mm | Chamfer | 2.5P |
| Overall Length (OAL) | 44 mm | Measurement Type | Metric |
| Thread Cutting Part Length (THL) | 16 mm | End Shape | Chamfer |
| Flute Count (NOF) | 0 | Cutting Edge Material | HSSCo |
| Thread Tolerance Class (TCTR) | D3 | Series/List # | 14101 |
| Thread Standard | Metric | Thread Size | M2.6 × 0.45 |
| Coating | TiCN |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Weight
.1000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?