| Cutting Diameter (DC) | 0.3 mm | Applicable Material | Steel | Hard Materials |
| Connection Diameter Machine Side (DCONMS) | 4 mm | Application | Drill Mill | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting |
| Depth of Cut Maximum (APMX) | 0.45 mm | Grade | IC702 |
| Overall Length (OAL) | 45 mm | Neck Diameter (DN) | 0.27 mm |
| Cutting Edge Material | Carbide | Tool Type | Solid carbide center cutting endmills 90 Degrees |
| Coating | AlTiCrSiN | Maximum Feed per Tooth (fz(max)) | 0.004 mm/tooth |
| Flute Count (NOF) | 2 | Minimum Feed per Tooth (fz(min)) | 0.003 mm/tooth |
| Flute Helix Angle (FHA) | 30 Degrees | Length Group | Short|Stub |
| Shank Type | Round | Body Material | Carbide |
| End Shape | Square | Decimal Equivalent | 0.3 mm |
| Usable Length (LU) | 4 mm | Measurement Type | Metric |

Product Features
| Family Description | 2 flute, 30° helix and corner radii solid carbide endmills for rib processing on hard materials up to 65 HRC. | Country of Origin | Israel |
Shipping Info
Package Weight
0.022
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

