| Cutting Diameter (DC) | 32 mm | Usable Length (LU) | 40 mm |
| Connection Diameter Machine Side (DCONMS) | T28 | Application | Shoulder Milling |
| Depth of Cut Maximum (APMX) | 20 mm | Corner Chamfer Width (CHW) | 0.2 mm |
| Overall Length (OAL) | 69 mm | Grade | WCD10 |
| Coating | Uncoated | Length Group | Short|Stub |
| Flute Count (NOF) | 4 | Coolant Supply Property (CSP) | Coolant Thru |
| Flute Helix Angle (FHA) | 2 Degrees|CW | Decimal Equivalent | 1.2598″ |
| Shank Type | Threaded | Series/List # | F4722 |
Product Features
| Country of Origin | Germany |
Shipping Info
Package Weight
0.523
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?