| Cutting Diameter (DC) | 2-1/2″ | Cutting Length Min. | 0.197″ |
| Cutting Width (CW) | 0.315″ | Cutting Length Max. | 0.217″ |
| Cutting Depth Maximum (CDX) | 0.507″ | Measurement Type | Inch |
| Flute Count (NOF) | 8 | Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1.417″ | Cutting Item Count (CICT) | 8 |
| Usable Length (LU) | 1-3/4″ | Master Insert Identification (MIID) | LNET 083004-TN-N |
| Coolant Supply Property (CSP) | Through Hole | Connection Code Machine Side (CCMS) | FLEXFIT |
| Application | | Slotting | |
Product Features
| Family Description | Reliable performance, strength & economy! | Country of Origin | Usa |
Shipping Info
Package Weight
0.002
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

