| Cutting Diameter (DC) | 0.953″ | Cutting Length Min. | 0.197″ |
| Cutting Width (CW) | 0.386″ | Cutting Length | 0.386″ |
| Cutting Width Minimum (CWN) | 0.562″ | Cutting Length Max. | 0.217″ |
| Cutting Depth Maximum (CDX) | 0.21″ | Measurement Type | Inch |
| Flute Count (NOF) | 4 | Tool Type | Double-sided slotting cutters |
| Peripheral Effective Cutting Edge Count (ZEFP) | 2 | Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1″ | Cutting Item Count (CICT) | 4 |
| Overall Length (OAL) | 4-3/4″ | Package Width | 1.50000 |
| Usable Length (LU) | 1.13″ | Functional Length (LF) | 3.609″ |
| Shank Type | Weldon | Master Insert Identification (MIID) | XOMT 060204-HQ |
| Coolant Supply Property (CSP) | Through Hole | Connection Code Machine Side (CCMS) | Weldon |
| Application | | Bottom Shouldering | Side Slotting | T Slotting | | Neck Diameter (DN) | 0.51″ |

Product Features
| Family Description | T-slot endmills. | Country of Origin | Israel |
Shipping Info
Package Width
1.50000
Package Weight
0.925
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

