| Cutting Diameter (DC) | 47.8 mm | Cutting Length Min. | 0.197″ |
| Cutting Width (CW) | 22 mm | Cutting Length | 22 mm |
| Cutting Width Minimum (CWN) | 28 mm | Cutting Length Max. | 0.217″ |
| Cutting Depth Maximum (CDX) | 9.8 mm | Measurement Type | Metric |
| Flute Count (NOF) | 4 | Tool Type | Double-sided slotting cutters |
| Peripheral Effective Cutting Edge Count (ZEFP) | 2 | Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 32 mm | Cutting Item Count (CICT) | 4 |
| Overall Length (OAL) | 130 mm | Functional Length (LF) | 94 mm |
| Usable Length (LU) | 58 mm | Master Insert Identification (MIID) | XNMU 130608PNTN |
| Shank Type | Weldon | Connection Code Machine Side (CCMS) | Weldon |
| Coolant Supply Property (CSP) | Through Hole | Neck Diameter (DN) | 27 mm |
| Application | | Bottom Shouldering | Side Slotting | T Slotting | |

Product Features
| Family Description | T-slot endmills carrying XNMU 1306 square inserts with 4 right- and 4 left-hand cutting edges. | Country of Origin | Israel |
Shipping Info
Package Weight
1.812
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

