| Cutting Diameter (DC) | 5″ | Cutting Length Min. | 0.197″ |
| Cutting Width (CW) | 3/8″ | Cutting Length Max. | 0.217″ |
| Cutting Depth Maximum (CDX) | 1.29″ | Measurement Type | Inch |
| Flute Count (NOF) | 8 | Body Material | Steel |
| Peripheral Effective Cutting Edge Count (ZEFP) | 6 Teeth | Cutting Item Count (CICT) | 8 |
| Connection Diameter Machine Side (DCONMS) | 1″ | Master Insert Identification (MIID) | LNET 083004-TN-N |
| Overall Length (OAL) | 1-1/2″ | Drive Size (DRVS) | 3/8″ |
| Coolant Supply Property (CSP) | Through Hole | Connection Code Machine Side (CCMS) | FLEXFIT |
| Application | | Slotting | |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
0.005
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
