| Cutting Diameter (DC) | 0.6 mm | Usable Length (LU) | 8.5 mm |
| Connection Diameter Machine Side (DCONMS) | 4 mm | Length Group | Regular |
| Depth of Cut Maximum (APMX) | 0.5 mm | End Shape | Ball Nose |
| Overall Length (OAL) | 45 mm | Style | Ball |
| Cutting Edge Material | Carbide | Decimal Equivalent | 0.0236″ |
| Coating | SiC | Series/List # | 4590 |
| Flute Count (NOF) | 2 |
Product Features
| Country of Origin | Japan |
Shipping Info
Package Length
2.55000
Package Width
.55000
Package Height
.45000
Package Weight
.0300
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?