| Cutting Diameter (DC) | 6″ | Overall Length (OAL) | 0.687″ |
| Cutting Item Count (CICT) | 16 | Master Insert Identification (MIID) | XNMU 090446 |
| Peripheral Effective Cutting Edge Count (ZEFP) | 8 | Application | | Bottom Shouldering | Shouldering | Side Slotting | Slotting | |
| Cutting Depth Maximum (CDX) | 1-3/4″ | Tool Type | Double-sided slotting cutters |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Measurement Type | Inch |
| Hub Diameter (DHUB) | 2-1/4″ | Body Material | Steel |
| Cutting Width (CW) | 1/2″ |

Product Features
| Family Description | Full slot disk type slotting cutters carrying XNMU 0904 square inserts with 4 right- and 4 left-hand cutting edges. | Country of Origin | Israel |
Shipping Info
Package Weight
3.325
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

