| Cutting Diameter (DC) | 68.6 mm | Flute Count (NOF) | 6 |
| Cutting Item Count (CICT) | 6 | Overall Length (OAL) | 40 mm |
| Peripheral Effective Cutting Edge Count (ZEFP) | 6 | Master Insert Identification (MIID) | R90MT 1205 |
| Depth of Cut Maximum (APMX) | 12.2 mm | Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slanted Shoulder & Chamfer | Slotting | |
| Cutting Depth Maximum (CDX) | 23.3 mm | Arbor Style | A |
| Connection Diameter Machine Side (DCONMS) | 22 mm | Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 45 mm | Measurement Type | Metric |
| Cutting Width (CW) | 12.2 mm | Body Material | Steel |
| Usable Length (LU) | 28.2 mm |

Product Features
| Family Description | Flange type full width slotting cutters carrying round and octagonal inserts. | Country of Origin | Israel |
| Remarks | For various insert options, see More info. |
Shipping Info
Package Weight
1.356
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

