| Cutting Diameter (DC) | 250 mm | Flute Count (NOF) | 16 |
| Cutting Item Count (CICT) | 16 | Overall Length (OAL) | 50 mm |
| Peripheral Effective Cutting Edge Count (ZEFP) | 8 | Master Insert Identification (MIID) | LNAT 150608-N-MM-PM |
| Cutting Depth Maximum (CDX) | 58 mm | Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 60 mm | Arbor Style | C |
| Hub Diameter (DHUB) | 132 mm | Tool Type | Double-sided slotting cutters |
| Cutting Width Maximum (CWX) | 25.6 mm | Measurement Type | Metric |
| Cutting Width Minimum (CWN) | 18.9 mm | Body Material | Steel |

Product Features
| Family Description | Full slot adjustable slotting cutters with cartridges using LNAT 1506...-PM inserts, 18.9-25.6 mm width range. Each cutter body can be changed into full slot, bottom or top milling configuration, by mounting the cartridges accordingly. | Country of Origin | Israel |
| Remarks | Use A type cartridges for inserts with 0.8-1.6 mm radii, B type cartridges for inserts with 2.5-3.2 mm radii and C type cartridges for inserts with 4.0 mm radius For cutting recommendations, click on More Info |
Shipping Info
Package Weight
16.281
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

