| Cutting Diameter (DC) | 3″ | Flute Count (NOF) | 12 |
| Cutting Item Count (CICT) | 12 | Overall Length (OAL) | 0.44″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 6 | Master Insert Identification (MIID) | XOMT 060204-HQ |
| Depth of Cut Maximum (APMX) | 0.31″ | Application | | Bottom Shouldering | Side Slotting | Slotting | |
| Cutting Depth Maximum (CDX) | 0.68″ | Tool Type | Double-sided slotting cutters |
| Connection Diameter Machine Side (DCONMS) | 1″ | Measurement Type | Inch |
| Hub Diameter (DHUB) | 1-1/2″ | Body Material | Steel |
| Cutting Width (CW) | 0.31″ | Connection Code Machine Side (CCMS) | Disk type |

Product Features
| Family Description | Full slot disk type slotting cutters carrying square inserts. | Country of Origin | Israel |
Shipping Info
Package Weight
0.873
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

