| Cutting Diameter (DC) | 5″ | Usable Length (LU) | 35 mm |
| Cutting Item Count (CICT) | 12 | Flute Count (NOF) | 5 |
| Peripheral Effective Cutting Edge Count (ZEFP) | 6 Teeth | Master Insert Identification (MIID) | DGM325 |
| Cutting Depth Maximum (CDX) | 1.12″ | Application | | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Arbor Style | Arbor Hole |
| Hub Diameter (DHUB) | 2-3/4″ | Measurement Type | Inch |
| Hub Thickness (THUB) | 0.72″ | Body Material | Steel |
| Cutting Width (CW) | 3/4″ |
Product Features
| Family Description | Insert radii: .031″, .062″, .093″, .125″ Half Effective High quality surface finish produced by wiper on all inserts | Country of Origin | USA |
Shipping Info
Package Weight
0.005
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

