| Cutting Diameter (DC) | 8″ | Cutting Width Maximum (CWX) | 10 mm |
| Peripheral Effective Cutting Edge Count (ZEFP) | 8 | Usable Length (LU) | 35 mm |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm | Flute Count (NOF) | 16 |
| Hub Diameter (DHUB) | 3-1/2″ | Arbor Style | Arbor Hole |
| Hub Thickness (THUB) | 3/4″ | Measurement Type | Inch |
| Cutting Width (CW) | 3/4″ |

Product Features
| Family Description | Width of Cut: .625″ - 1.000″ (4 indexes) Insert Corner: .031″, .062″, .094″ and .125″R (2RH/2LH) | Country of Origin | USA |
Shipping Info
Package Weight
11.47
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
