| Cutting Diameter (DC) | 4″ | Cutting Width Maximum (CWX) | 10 mm |
| Peripheral Effective Cutting Edge Count (ZEFP) | 10 | Usable Length (LU) | 35 mm |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm | Flute Count (NOF) | 10 |
| Hub Diameter (DHUB) | 1.54″ | Arbor Style | Arbor Hole |
| Hub Thickness (THUB) | 0.094″ | Measurement Type | Inch |
| Cutting Width (CW) | 0.063″ |

Product Features
| Family Description | Width of Cut: .063″ Insert Corner: .006″R; Full Radius | Country of Origin | USA |
Shipping Info
Package Weight
0
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

