| Cutting Diameter (DC/DCX) | 100 mm | Master Insert Identification (MIID) | LMMU110708PNER-MJ |
| Cutting Diameter (DC) | 100 mm | Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 100 mm | Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 11 | Application | | Shoulder Milling | |
| Depth of Cut Maximum (APMX) | 9.7 mm | Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm | Functional Length (LF) | 50 mm |
| Overall Length (OAL) | 50 mm | Tool Type | 90 Facemills |

Product Features
| Family Description | Square shoulder mills with tangential clamped insert with 4 edges | Country of Origin | USA |
Shipping Info
Package Weight
3.609
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

