| Cutting Diameter (DC) | 4″ | Flute Count (NOF) | 12 |
| Cutting Item Count (CICT) | 12 | Overall Length (OAL) | 1-3/4″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 6 | Master Insert Identification (MIID) | XPMT 100408-HQ |
| Depth of Cut Maximum (APMX) | 1/2″ | Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Cutting Depth Maximum (CDX) | 1.07″ | Arbor Style | B |
| Connection Diameter Machine Side (DCONMS) | 1″ | Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 2.16″ | Measurement Type | Inch |
| Cutting Width (CW) | 1/2″ | Body Material | Steel |
| Usable Length (LU) | 1.35″ |

Product Features
| Family Description | HELIQUAD, Full slot, flange-type slotting cutters. | Country of Origin | Israel |
Shipping Info
Package Length
8.00000
Package Width
8.50000
Package Height
2.50000
Package Weight
2.012
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

