| Cutting Diameter (DC) | 4″ | Flute Count (NOF) | 16 |
| Cutting Item Count (CICT) | 16 | Overall Length (OAL) | 1.57″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 8 | Master Insert Identification (MIID) | XOMT 060204-HQ |
| Depth of Cut Maximum (APMX) | 0.31″ | Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Cutting Depth Maximum (CDX) | 1.07″ | Arbor Style | B |
| Connection Diameter Machine Side (DCONMS) | 1″ | Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 2.16″ | Measurement Type | Inch |
| Cutting Width (CW) | 0.31″ | Body Material | Steel |
| Usable Length (LU) | 1.17″ |

Product Features
| Family Description | HELIQUAD, Full slot, flange-type slotting cutters. | Country of Origin | Israel |
Shipping Info
Package Weight
1.704
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

