HPO07R016MM10-04
Indexable End Mill; 0.6299″ Dia. × 0.276″ LOC × 0.701″ Shank Dia. × 1.929″ OAL ; 90 Degrees

| Cutting Diameter (DC/DCX) | 0.6299″ | Functional Length (LF) | 1.181″ |
| Cutting Diameter (DC) | 0.6299″ | Tool Type | 90 indexable endmills |
| Cutting Item Count (CICT) | 4 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 0.276″ | Measurement Type | Inch |
| Overall Length (OAL) | 1.929″ | Body Material | Steel |
| Application | | Shoulder Milling | | Connection Retention Knob Thread Size (CRKS) | M10 |
| Connection Diameter Machine Side (DCONMS) | 0.701″ | Shank Height (H) | 0.591″ |
| Master Insert Identification (MIID) | AO*T0702... | Cutting Diameter Maximum (DCX) | 0.6299″ |
| Head Length (LH) | 0.787″ |

Product Features
| Family Description | High precision shoulder square endmills (TungRec) with TungFlex, carrying AOMT/AOGT07 inserts | Country of Origin | Japan |
| Remarks | APMX may vary with insert type. |
Shipping Info
Package Weight
0.207
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
