| Cutting Diameter (DC/DCX) | 0.8268″ | Functional Length (LF) | 1.181″ |
| Cutting Diameter (DC) | 0.8268″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Cutting Item Count (CICT) | 2 | Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.354″ | Body Material | Steel |
| Overall Length (OAL) | 1.929″ | Connection Retention Knob Thread Size (CRKS) | M10 |
| Application | | Multi Functional tools | Shoulder Milling | | Shank Height (H) | 0.591″ |
| Master Insert Identification (MIID) | LXMU10T308PER-MM | Cutting Diameter Maximum (DCX) | 0.8268″ |

Product Features
| Family Description | Multi-function endmill, modular type (TungFlex), with center cutting edge | Country of Origin | JAPAN |
Shipping Info
Package Weight
0.000
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

