| Cutting Diameter (DC/DCX) | 0.4724″ | Functional Length (LF) | 0.906″ |
| Cutting Diameter (DC) | 0.4724″ | Tool Type | Ball nose endmills |
| Cutting Item Count (CICT) | 1 | Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.236″ | Body Material | Steel |
| Overall Length (OAL) | 1.476″ | Connection Retention Knob Thread Size (CRKS) | M6 |
| Application | | Profile Milling | | Shank Height (H) | 0.276″ |
| Connection Diameter Machine Side (DCONMS) | 0.453″ | Cutting Diameter Maximum (DCX) | 0.4724″ |
| Master Insert Identification (MIID) | ZF*M120... |

Product Features
| Family Description | Indexable endmills with TungFlex threaded adaptation for high precision finish. Each tool can carry various milling insert geometries. | Country of Origin | S.Korea |
| Remarks | An overall length (OAL) differs based on each insert geometry. |
Shipping Info
Package Weight
0.227
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

