| Cutting Diameter (DC/DCX) | 50 mm | Master Insert Identification (MIID) | HP ADCT 2207PDR |
| Cutting Diameter (DC) | 50 mm | Coolant Supply Property (CSP) | External |
| Cutting Item Count (CICT) | 6 | Body Material | Steel |
| Depth of Cut Maximum (APMX) | 12.5 mm | Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 22 mm | Application | | Counter Boring | Facing | Rampdown | Shouldering | Slotting | |
| Overall Length (OAL) | 40 mm | Measurement Type | Metric |
| Hub Diameter (DHUB) | 2.48″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Arbor Style | A | Tool Type | 90° Facemills |

Product Features
| Family Description | MILL2000, Heavy duty 90° face mills with 3M AXKT 1304.. inserts with dovetail section shape, helical cutting edges and positive rake angle. Enable a secure clamping and high durability in rough applications. | Country of Origin | IL |
| Remarks | Reduce feed by 50% during engagement and exit from the workpiece. This practice will substantially increase insert life. |
Shipping Info
Package Weight
1.0010
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
