| Cutting Diameter (DC) | 21.5 mm | Overall Length (OAL) | 13.9 mm |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Point Length (PL) | 2.18 mm |
| Application | | General Drilling | | Cutting Diameter Maximum (DCX) | 21.5 mm |
| Grade | AH9130 | Cutting Diameter Minimum (DCN) | 21.5 mm |
| Protruding Length (LPR) | 9.19 mm | Coating | TiAlSiCrN |
| Insert Seat Size Code (SSC) | 21 | Pilot Drill Diameter (PDD) | 8.3 mm |
| Cutting Edge Material | Carbide | Body Material | Carbide |
| Measurement Type | Metric |

Product Features
| Family Description | DrillForceMeister SMF Drill heads for indexable head drills. Flat geometry head. | Country of Origin | JAPAN |
| Remarks | Head diameter (DC): 20.0 29.9 / Head diameter tolerance: +0.014 / 0.015 Head diameter (DC): 30.0 40.0 / Head diameter tolerance: +0.014 / 0.02 |
Shipping Info
Package Weight
0.000
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

