| Usable Length (LU) | 236.5 mm | Shank Length (LS) | 60 mm |
| Application | | General Drilling | | Coolant Supply Property (CSP) | Coolant Thru |
| Tool Type | indexable head drills | Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm | Master Insert Identification (MIID) | SMP290 |
| Insert Seat Size Code (SSC) | 29 | Point Length (PL) | 4.53 mm |
| Cutting Diameter Minimum (DCN) | 29 mm | Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 29.9 mm | Flange Diameter (DF) | 40 mm |
| Overall Length (OAL) | 336.4 mm |

Product Features
| Family Description | DrillForceMeister Exchangeable head drill | Country of Origin | S.Korea |
| Remarks | Note: An overall length (OAL) differs based on each head geometry. |
Shipping Info
Package Weight
0.000
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

