| Usable Length (LU) | 187.6 mm | Shank Length (LS) | 56 mm |
| Application | | General Drilling | | Coolant Supply Property (CSP) | Coolant Thru |
| Tool Type | indexable head drills | Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 25 mm | Master Insert Identification (MIID) | SMP230 |
| Insert Seat Size Code (SSC) | 23 | Point Length (PL) | 3.6 mm |
| Cutting Diameter Minimum (DCN) | 23 mm | Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 23.9 mm | Flange Diameter (DF) | 32 mm |
| Overall Length (OAL) | 272.4 mm |

Product Features
| Family Description | DrillForceMeister Exchangeable head drill | Country of Origin | S.Korea |
| Remarks | Note: An overall length (OAL) differs based on each head geometry. |
Shipping Info
Package Weight
688
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

