3/16X2 .015 RADIUS 4FL
SQ End Mill; 0.188″ Dia. × 5/8″ LOC × 0.188″ Shank Dia. × 2″ OAL ; 0.015″ RE ; 4 FL ; Carbide ; AlTiNX ; Series M904-CR

| Cutting Diameter (DC) | 0.188″ | End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 0.188″ | Corner Radius (RE) | 0.015″ |
| Depth of Cut Maximum (APMX) | 5/8″ | Grade | IM106 |
| Overall Length (OAL) | 2″ | Coolant Supply Property (CSP) | External |
| Cutting Edge Material | Carbide | Body Material | Carbide |
| Coating | AlTiNX | Decimal Equivalent | 0.188″ |
| Flute Count (NOF) | 4 | Measurement Type | Inch |
| Shank Type | Round | Series/List # | M904-CR |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
0.05
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?