| Cutting Diameter (DC/DCX) | 1-1/2″ | Head Length (LH) | 1-1/2″ |
| Cutting Diameter (DC) | 1-1/2″ | Functional Length (LF) | 3.359″ |
| Cutting Item Count (CICT) | 4 | Tool Type | 90° indexable endmills |
| Depth of Cut Maximum (APMX) | 0.38″ | Usable Length (LU) | 1-1/2″ |
| Overall Length (OAL) | 4-1/2″ | Flute Count (NOF) | 4 |
| Shank Type | Weldon | Coolant Supply Property (CSP) | Coolant Thru |
| Ramping Angle Maximum (RMPX) | 1.5 Degrees | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Application | | Facing | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Measurement Type | Inch |
| Master Insert Identification (MIID) | SPMT 100404R-HQ-M | Body Material | Steel |
| Weight of Item (WT) | 1.46 Lbs | Connection Code Machine Side (CCMS) | Weldon |

Product Features
| Family Description | HELIQUAD endmills carrying S/XPMT inserts. | Country of Origin | Israel |
| Remarks | For adaptation, click on "More Info". |
Shipping Info
Package Weight
1.653
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

