| Cutting Diameter (DC) | 3/4″ | Flute Helix Angle (FHA) | 46.5 Degrees |
| Flute Count (NOF) | 4 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Corner Radius (RE) | 0.031″ | Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 1-1/8″ | Ramping Angle Maximum (RMPX) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 0.726″ | Body Material | Steel |
| Functional Length (LF) | 1.614″ |
Product Features
| Family Description | Corner: sharp, .015″ & .031″R | Country of Origin | Israel |
Shipping Info
Package Weight
0.357
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
