| Cutting Diameter (DC/DCX) | 50 mm | Body Material | Steel |
| Cutting Diameter (DC) | 50 mm | Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 5 | Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Depth of Cut Maximum (APMX) | 11 mm | Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 40 mm |
Product Features
| Family Description | Insert corners: 0.4, 0.8, 1.6 & 2.4 mm R | Country of Origin | Germany |
Shipping Info
Package Weight
0.705
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
