| Cutting Diameter (DC/DCX) | 40 mm | Functional Length (LF) | 250 mm |
| Cutting Diameter (DC) | 40 mm | Tool Type | 90° indexable endmills |
| Cutting Item Count (CICT) | 3 | Usable Length (LU) | 48 mm |
| Depth of Cut Maximum (APMX) | 14.3 mm | Flute Count (NOF) | 3 |
| Overall Length (OAL) | 250 mm | Coolant Supply Property (CSP) | External |
| Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Ramping Angle Maximum (RMPX) | 4 Degrees | Cutting Direction (HAND) | Right Hand |
| Application | | Counter Boring | Facing | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 40 mm | Body Material | Steel |
| Master Insert Identification (MIID) | ADKT 1505PDTR | Connection Code Machine Side (CCMS) | Cylindrical |
| Head Length (LH) | 50 mm |

Product Features
| Family Description | 90° endmills carrying HM90 ADKT-1505... inserts | Country of Origin | Israel |
| Remarks | 1- with standard square insert 2- with FF (fast feed) insert For adaptation, click on More Info |
Shipping Info
Package Weight
5.558
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

