| Cutting Diameter (DC/DCX) | 40 mm | Master Insert Identification (MIID) | FF VNMT 0706ZN-ER |
| Cutting Diameter (DC) | 25 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 40 mm | Body Material | Steel |
| Cutting Item Count (CICT) | 3 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 1.5 mm | Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | |
| Connection Diameter Machine Side (DCONMS) | 16 mm | Measurement Type | Metric |
| Overall Length (OAL) | 60 mm | Tool Cutting Edge Angle (KAPR) | 16 Degrees |
| Hub Diameter (DHUB) | 25 mm | Tool Type | Plungers cutters |
| Arbor Style | Special |

Product Features
| Family Description | Fast feed shell mill, carrying tangentially clamped inserts with 4 cutting edges. | Country of Origin | Israel |
| Remarks | Radius for programming 2.8 mm To generate a straight surface without cusps, the width of cut must not exceed DC |
Shipping Info
Package Weight
1.197
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

