| Cutting Diameter (DC/DCX) | 1.968″ | Arbor Style | A |
| Cutting Diameter (DC) | 1.339″ | Master Insert Identification (MIID) | RCMT 1607MO |
| Cutting Diameter Maximum (DCX) | 1.968″ | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Item Count (CICT) | 4 | Body Material | Steel |
| Depth of Cut Maximum (APMX) | 0.315″ | Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 7/8″ | Application | | Facing | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | |
| Overall Length (OAL) | 2.126″ | Measurement Type | Inch |
| Hub Diameter (DHUB) | 1.654″ | Tool Type | Round corner cutters |

Product Features
| Family Description | MILLSHRED - Face mills carrying round inserts with serrated cutting edges or regular round inserts. Used for rough machining applications on small dies and low power machines. | Country of Origin | Israel |
Shipping Info
Package Weight
0.908
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

