S890 SZMU 080408PNRMM IC5600
Milling Insert; S890 SZMU 080408PNRMM5600 IC5600 × 0.157″ Thickness ; TiCN+Al2O3

| Applicable Material | | Steel | | Coating | TiCN+Al2O3 |
| Application | | Shouldering | Slotting | | Grade | IC5600 |
| Insert Length (INSL) | 0.205″ | Maximum Feed per Tooth (fz(max)) | 0.0079 ″/tooth |
| Corner Radius (RE) | 0.0315″ | Tool Type | Double sided Inserts |
| Depth of Cut Maximum (APMX) | 0.1969″ | Minimum Feed per Tooth (fz(min)) | 0.0031 ″/tooth |
| Inscribed Circle Diameter (IC) | 0.323″ | Number of Cutting Edges | 8 |
| Insert Thickness (S) | 0.157″ | Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.063″ | Body Material | Carbide |
| Insert Included Angle (EPSR) | 88.4 Degrees |

Product Features
| Family Description | Double-sided square inserts with 8 cutting edges. | Country of Origin | Israel |
Shipping Info
Package Weight
0.006
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
