Cutting Diameter (DC) | 4.9212″ | Overall Length (OAL) | 0.63″ |
Cutting Item Count (CICT) | 12 | Master Insert Identification (MIID) | LMEU1008**ZNEN-MJ |
Peripheral Effective Cutting Edge Count (ZEFP) | 6 | Application | | Slot Milling | |
Cutting Depth Maximum (CDX) | 1.28″ | Tool Type | Double-sided slotting cutters |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Measurement Type | Inch |
Hub Thickness (THUB) | 0.63″ | Body Material | Steel |
Cutting Width (CW) | 0.63″ |

Product Features
Family Description | Axial drive type Slot milling cutter with tangentially mounted inserts | Country of Origin | USA |
Shipping Info
Package Weight
2.507
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?